loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 901.44 15.15 401.84
Corporate Debts-HDFC Bank Apr 30, 2024 642.02 10.79 -0.07
Corporate Debts-REC Ltd Apr 30, 2024 473.30 7.96 -0.06
Corporate Debts-S I D B I Apr 30, 2024 428.87 7.21 -0.21
Corporate Debts-N A B A R D Apr 30, 2024 399.58 6.71 -1.45
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 387.91 6.52 -2.53
Floating Rate Instruments-DME Development Apr 30, 2024 319.95 5.37 0.11
Govt. Securities-GSEC2033 Apr 30, 2024 306.36 5.15 0.32
Corporate Debts-Power Grid Corpn Apr 30, 2024 291.19 4.90 -0.46
Floating Rate Instruments-REC Ltd Apr 30, 2024 159.59 2.68 0.03
Corporate Debts-LIC Housing Fin. Apr 30, 2024 149.20 2.51 -0.13
Net CA & Others-Net CA & Others Apr 30, 2024 150.51 2.51 8.01
Corporate Debts-St Bk of India Apr 30, 2024 139.44 2.34 -0.38
Corporate Debts-Union Bank (I) Apr 30, 2024 138.90 2.33 0.29
Corporate Debts-Food Corp of Ind Apr 30, 2024 126.55 2.13 24.05
Corporate Debts-Indian Bank Apr 30, 2024 115.56 1.94 -0.03
Govt. Securities-GSEC2034 Apr 30, 2024 110.54 1.86 -0.19
Corporate Debts-Punjab Natl.Bank Apr 30, 2024 108.28 1.82 -0.21
Corporate Debts-I R F C Apr 30, 2024 100.19 1.68 -0.10
Corporate Debts-Canara Bank Apr 30, 2024 98.79 1.66 -0.46
Floating Rate Instruments-Power Fin.Corpn. Apr 30, 2024 94.92 1.59 0.05
Govt. Securities-GSEC2030 Apr 30, 2024 80.49 1.35 -0.14
Corporate Debts-Nuclear Power Co Apr 30, 2024 75.21 1.26 -0.28
Corporate Debts-M T N L Apr 30, 2024 53.66 0.90 -0.04
Govt. Securities-Maharashtra 2035 Apr 30, 2024 38.90 0.65 -0.21
Corporate Debts-Bank of Baroda Apr 30, 2024 32.95 0.56 -0.22
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2024 15.26 0.26 0.13
Certificate of Deposits-Canara Bank Apr 30, 2024 6.94 0.12 0.25
Govt. Securities-GSEC2037 Apr 30, 2024 4.98 0.08 -99.33
Govt. Securities-Gujarat 2030 Apr 30, 2024 0.42 0.01 -0.29